Your Bambu Lab 3D Printer in Quebec with FILA3D
3D printers that deliver a user experience unrivalled on the market. Ready to use, Bambu Lab 3D printers are designed to meet the needs of all users, from enthusiasts to businesses, beginners to experts.
Bambu Lab, the 3D printer brand that is revolutionizing the market
he Bambu Lab company was born from a passion for 3D printing by a team of engineers experienced in robotics, artificial intelligence, and materials science. Their goal was to create high-tech, affordable 3D printers with a low carbon footprint to deliver the best to the world of 3D printing. Moreover, the Bambu Lab X1 Carbon printer was selected in several media outlets, including Time Magazine, as one of the best inventions of 2022.
Bambu Lab X1C // 3D printer
Bambu Lab P1S // 3D printer
Bambu Lab A1 mini – 3D printer
Bambu Lab P1P – 3D printer
Bambu Lab X1-Carbon Combo – 3D printer
Bambu Lab P1S combo – 3D printer
Bambu Lab A1 – 3D printer
Bambu Lab A1 mini combo – 3D printer
Bambu Lab X1E combo – 3D printer
3,195.00 $Bambu Lab A1 combo – 3D printer
Why choose a Bambu Lab 3D Printer?
Unrivalled automatic calibration
Free software and updates
Ready-to-use 3D printers
Top-of-the-range design
Excellent value for money
Easier to use than 3D printers currently on the market
High-performance 3D printers and much more!
Bambu Lab offers a wide range of 3D printer models to suit both consumer and business needs. Their product range also includes 3D printer components and parts, maintenance accessories, and free 3D printing software.
Are you looking for the best 3D printer in Quebec?Visit fila3D to get your own Bambu Lab!
Need repairs?
Fila3D has its own repair center dedicated to the maintenance and repair of all Bambu Lab 3D printers. We offer 24/7 emergency service, for maintenance and repair of your 3D equipment.
Bambu Lab printers sold by fila3D are covered by the warranty provided directly by Bambu Lab.
We offer a wide selection of parts and accessories for 3D printers. Our complete range is carefully designed to meet your needs for optimizing and upgrading 3D printing equipment of all brands.
Choose my Bambu Lab printer
Fila3D offers a complete line of Bambu Lab 3D printers, from compact models to larger versions with enclosed print chambers, designed to meet the needs of both businesses and consumers.
Choosing your Bambu Lab has never been easier thanks toFILA3D!
Compare 3D Printers
A1 mini | A1 | P1P |
|
---|---|---|---|
Description | La plus petite imprimante Bambu Lab. Idéale pour les débutants, les petits projets et espaces, et les matériaux de base. | Idéale pour les passionnés qui désirent imprimer des projets de plus gros formats avec des matériaux diversifiés. | Idéale pour les entreprises et les matériaux exigeants ainsi que les petites et moyennes impressions. |
Filaments compatibles | PLA, PETG, TPU, PVA | PLA, PETG, TPU, PVA | PLA, PETG, TPU, PVA, PET |
Couleurs d’impression | - | - | 16 |
Dimensions (LxPxH) | 347 x 315 x 365 mm³ | 385 x 410 x 430 mm³ | 386 × 389 × 458mm³ |
Volume de construction (LxPxH) | 180 x 180 x 180 mm³ | 256 x 256 x 256mm³ | 256 x 256 x 256 mm³ |
Poids de l’imprimante | 5.5kg | 8.3kg | 9.65kg |
Bruit | Inférieur à 48 dB | Inférieur à 48 dB | Inférieur à 48 dB |
Vitesse d’impression | 500mm/s | 500mm/s | 500mm/s |
Nivellement du plateau (ABL) | Automatique | Automatique | Automatique |
Chauffage de la chambre fermée | Non | Non | Oui |
Température maximale du plateau | 80°C | 100°C | 100°C |
Température maximale de la buse | 300°C | 300°C | 300°C |
Diamètre de la buse | 0.4mm | 0.4mm | 0.4mm |
Interface utilisateur | Écran tactile IPS 2.4-pouces 320 x 240 | Écran tactile IPS 3.5-pouces 320 x 240 | Écran 2.7-pouces 192 x 64 |
À partir de | 249 $ | 379 $ | 569 $ |
Voir le produit | Voir le produit | Voir le produit |
X1C | P1S | X1E |
|
---|---|---|---|
Description | Idéale pour la maison, les petits projets, et les passionnés du 3D voulant une expérience intuitive et des plus simples. | Offre le meilleur rapport qualité prix pour imprimer les matériaux exigeants. | Idéale pour les entreprises et industries qui ont besoin d'imprimer des matériaux exigeants. |
Filaments compatibles | PLA, PETG, TPU, PVA, ABS, ASA, PC, PA, PET, Carbon/Glass Fiber Reinforced, polymer | PLA, PETG, TPU, PVA, PET, ABS, ASA, PA, PC | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET, Carbon/Glass Fiber Reinforced, PPA-CF/GF, PPS, PPS-CF/GF |
Couleurs d’impression | 16 | 16 | 16 |
Dimensions (LxPxH) | 389 × 389 × 457 mm³ | 389 x 389 x 458 mm³ | 389 x 389 x 457 mm³ |
Volume de construction (LxPxH) | 256 x 256 x 256 mm³ | 256 x 256 x 256 mm³ | 256 x 256 x 256 mm³ |
Poids de l’imprimante | 14.13kg | 12.95kg | 16 kg |
Bruit | Inférieur à 48 dB | Inférieur à 48 dB | Inférieur à 48 dB |
Vitesse d’impression | 500mm/s | 500mm/s | 500mm/s |
Nivellement du plateau (ABL) | Automatique | Automatique | Automatique |
Chauffage de la chambre fermée | Non | Non | Oui |
Température maximale du plateau | 110℃ @220 V, 120℃ @110 V | 100°C | 110℃@220V,120℃@110V |
Température maximale de la buse | 300°C | 300°C | 320°C |
Diamètre de la buse | 0.4mm | 0.4mm | |
Interface utilisateur | 5-inch 1280 x 720 Écran tactile | 2.7-inch 192 x 64 Écran | 5-inch 1280 x 720 Écran tactile |
À partir de | 1299 $ | 699 $ | 3195 $ |
Voir le produit | Voir le produit | Voir le produit |
Not sure which 3D printer best suits your needs?
We will guide you to the perfect model for your application because, at fila3D, we are a people-oriented company composed of passionate experts!
For personalised advice on your 3D printer…